BCCC a 501c3 public charity, focuses on youth bicycle and pedestrian safety education. We partner with Safe Moves, a 501c3 teaching bicycle and pedestrian safety for 20+ years. In 2022 and 2023, BCCC and Safe Moves operated dozens of youth bike safety education “Bike Rodeos” teaching over 4,227 4th-6th graders in South Bay school districts (eg Hermosa, Manhattan, and Redondo Beach) and adjacent areas (Inglewood, Hawthorne). |
Youth Education Events Calendar
Event Date | Event Location | Participants served |
---|---|---|
2023-01-11 | Beryl ES (Redondo) | 150 |
2023-01-12 | Birney ES (Redondo) | 124 |
2023-01-13 | Beryl ES (Redondo) | 124 |
2023-01-23 | Pacific ES (Redondo) | 125 |
2023-01-26 | Alta Vista ES (Redondo) | 125 |
2023-01-30 | Alta Vista ES (Redondo) | 125 |
2023-02-03 | Madison ES (Redondo) | 155 |
2023-02-04 | Ebike event at South Bay Adult School | N/A |
2023-02-21 | Alta Vista ES (Redondo) | 150 |
2023-03-09 | Alta Vista ES (Redondo) | 148 |
2023-03-21 | Highland (Inglewood) | 165 |
2023-04-05 | Hermosa Vista | 135 |
2023-04-07 | Hermosa Vista | 127 |
2023-04-20 | 138th Street ES (Hawthorne Wiseburn) | 150 |
2023-04-25 | 138th Street ES (Hawthorne Wiseburn) | 150 |
2023-05-30 | Kornblum (Hawthorne SD) | 98 |
2023-06-05 | Jefferson (Hawthorne SD) | 102 |
2023-06-06 | Hermosa View | 33 |
2023-06-08 | York ES (Hawthorne SD) | 99 |
2023-08-12 | Carson (Community event, Tour de Carson) | N/A |
2023-08-30 | Hermosa View | 55 |
2023-09-08 | Pennecamp ES (Manhattan Beach) | 99 |
2023-09-11 | Hermosa View | 50 |
2023-09-12 | Robinson ES (Manhattan Beach) | 46 |
2023-09-22 | Meadow ES (Manhattan Beach) | 96 |
2023-09-28 | Pacific ES (Manhattan Beach) | 70 |
2023-10-05 | Grand View ES (Manhattan Beach) | 85 |
2023-10-09 | Aviation ES (Hawthorne Wiseburn) | 150 |
2023-10-12 | Aviation ES (Hawthorne Wiseburn) | 151 |
2023-12-05 | Hawthorne Zela Davis | TBD |
2023-12-07 | Hawthorne Jefferson | TBD |
2023-12-08 | Hawthorne York | TBD |
2022 completed events | ||
2022-10-03 | Hermosa Vista | 156 |
2022-10-04 | Hermosa Vista | 153 |
2022-10-10 | Hermosa Vista | 151 |
2022-11-10 | Pennecamp ES (Manhattan Beach) | 150 |
2022-11-14 | Birney ES (Redondo) | 125 |
2022-11-17 | Jefferson ES (Redondo) | 153 |
2022-11-18 | Washington ES (Redondo) | 127 |
2022-12-05 | Lincoln ES (Redondo) | 125 |
We offer our Youth Bike Safety Education Program to three South Bay School Districts as well as nearby school districts (eg Inglewood, Hawthorne, and Wiseburn) - at NO COST! Hermosa Superintendent Jason Johnson was quoted as saying: “Bicycle riding is fun, healthy, and a great way to be independent, but it is important to remember that a bicycle is not a toy; it’s a vehicle. The bike rodeo will help students understand about traffic, driver behavior, their rights, and their role in staying safe.” Safe Moves bike rodeos feature a miniature city with streets, intersections, bike lanes, cars, trucks, traffic signs, neighborhoods, and a business district to simulate real life traffic hazards for student bicyclists. |
Copyright owned by BCCClub |