| | The next Board meeting will be on Thursday, 18 March. | | The March BCCC Segment Challenge Two segments have been designated for the March BCCC Segment Challenge. Click here to join the challenge. Ride the segments and see how you stack up along with other members, ride multiple times to see if you can improve! The challenge is set up as event within Ride with GPS, it starts on March 1st and ends on March 28th. In order to participate 5 actions are required: - Have a Ride with GPS account. If you don't have an account click here to join RWGPS, it's free.
- Be a member of the RWGPS BCCC club account. If not already a member, click here to join the club account.
- Sign-up for the event, click here to join the challenge.
- Ride any route that includes one, or both of the segments.
- Upload your ride(s) to Ride with GPS.
The two segments for March are: - The Switchbacks - 1.9 miles, +492 feet. Starts just after the right hand bend at the bottom, ends before the intersection of Crest Road at the top.
- Paseo Del Mar - 0.7 miles, -94 feet. Starts just past the turn off of Palos Verdes Dr W, ends before the stop sign at Cloyden Road. Maintain momentum at the start by not going through the parking area.
| If you are new to RWGPS... The "Settings" menu on the website provides access to several editable attributes: Profile, Location, Privacy Zones, Preferences, Connected Services, Health, Manage Subscription, etc.
The "Health" tab allows you set gender, age, weight and heart rate zones. The "Connected Services" tab allows you to link to Garmin Connect, Strava, Relive and Facebook. Note: These features are available on the RWGPS website, NOT the mobile app. If you are a Safari user and having problems with Garmin Connect, try using a different browser, Chrome or Firefox. The RWGPS website has comprehensive "Help" pages, such as this one to Sync Garmin Connect with RWGPS.
| | | | Kudos is derived from the Greek "Kydos" (magical glory) meaning "praise, acclaim, fame," especially in battle. Kudos are hereby awarded to all members who participated in the February Segment Challenge. Well Done! | | | Sponsor's Corner A feature highlighting services provided by our sponsors A complete list of sponsors is below Safety Cycle | | Safety Cycle, located at 23112 Hawthorne Blvd, Torrance is the place to go for your new bike purchase, tune-up, or old bike repair. The friendly staff is headed by Kyle with assistance from his staff & top mechanic Miguel. While their main focus is Specialized and Cannondale bicycles, they have other manufacturers too, including electric bikes should you be so inclined. Safety Cycle is a great supporter of BCCC, they offer a generous 20% discount to members for purchases, the discount does not apply to labor | | | Monday - What to do when one has a day off work? I know, ride 200 miles, solo! Kaz set out from Torrance at 1:00am, he enjoyed 5 hours riding in the dark with no traffic, although somewhat nervous about being alone. The sun same up about the time he reached Camp Pendleton at mile seventy. Half distance was reached as planned at Torry Pines Beach, fortunately before the tiring climb up to La Jolla. Fueled by many sandwiches thoughtfully made by his daughter, Kaz turned around and headed home. It was a long day in the saddle, but did not deter Kaz from a short 70 miler to the Hollywood sign the following day!
| | | | Tuesday - Taking advantage of clear skies, Sim, Mario, Kaz and Liz enjoy the view from the Hollywood Sign.
| | | | Sunday - Linda and Laura looking at lounging sea lions at Burton Chace Park.
| | | | Did you know...? The Greek freighter SS Dominator ran aground 60 years ago in March 1961 near Rocky Point in Palos Verdes Estates. The vessel a former WW2 Liberty Ship was carrying a cargo of grain and beef from Vancouver B.C. Efforts to re-float the ship failed, she was pushed further ashore by high winds and waves, and eventually broke up. Parts of the wreck are still visible along the shore today. The photo below was taken at the time of the grounding by Earle Paul, father of Sue Richardson.
| | | | EDITOR'S NOTE
Please email club or cycling related photos and articles to newsletter@bccclub.org No later than 8:30pm Sunday Please include a note identifying riders and where the photo was taken. Please only submit photos that show compliance with the current Los Angeles County Health Department COVID19 order regarding social gatherings and face masks. The Editor | | | CLUB RIDING SCHEDULE Click on the above link to the Club's ride calendar for complete description of rides and links to maps & route slips. BCCC is not offering group rides during the Covid-19 pandemic, but in normal times these are regular rides Saturday 8:00 AM Parking Lot Adjacent to Captain Kidd'sAll levels. Occasional remote starts. Sunday 9:00 AM
Parking Lot Adjacent to Captain Kidd's Rides 12-30+ miles around PV All levels
Tuesday 9:00 AM
Parking Lot Adjacent to Captain Kidd's Route varies, 40-70+ miles L2 Pace Wednesday (currently on hiatus until further notice) Thursday: 9:00 AM Manhattan Beach Pier Ballona Creek/Westchester Pkwy About 30 miles r/t Ride usually ends at a Hermosa Beach coffee shop Pace dictated by riders Thursday 6:00 PM Nightriderz
Malaga Cove Plaza, Palos Verdes LIGHTS REQUIRED!
Friday:
Bob's Bun Ride, 8:30 AM L4 Pace 20-40 miles
| | | Copyright © 2021 Beach Cities Cycling Club, All rights reserved. You're receiving this email because you're a member, friend or sponsor of BCCClub. Facebook • Unsubscribe
| | | |